Examples of materials used on FLUX pumps, their chemical resistance as well as the recommended use of the pumps.
| Recommended for: | solvents and all neutral liquids |
| Examples of liquid: | acetate, acetone, chlorinated hydrocarbons, cyclohexane, gasoline, kerosene, MEK (Methyl-Ethylen-Ketone), toluene, xylene |
| Recommended for: | neutral, low flammability liquids |
| Examples of liquid: | drilling emulsion, diesel oil, fuel oil, hydraulic oil, non-flammable solvents, liquid soap, liquid wax, water |
| Recommended for: | high flammability liquids (up to temperature class T4) as well as for all neutral, low viscosity liquids like solvents, organic acids, dilute anorganic acids and alkalis |
| Examples of liquid: | acetone, alcohol, ammonia, gasoline, high flammability solvents, nitrocellulose varnishes, perchlorethylene, trichlorethylene, toluene, potassic alkali, soda alkali, phosphoric acid (up to 60 %), sulphuric acid (up to 7,5 % and more than 96 %), fruit juices, milk, salad oil and all liquids listed for aluminium alloy |
| Recommended for: | solvents and all neutral liquids |
| Examples of liquid: | alkalis like potassic and soda alkali, ammonia, weak saline solutions as well as all liquids listed for aluminium alloy |
| Recommended for: | transferring alternately high flammability and corrosive lqiuids |
| Examples of liquid: | hydrofluoric acid, aqua regia, oleum, hydrochloric acid (up to 30 %), sulphuric acid, various mixed acids and all liquids listed for aluminium alloy and stainless steel |
| Recommended for: | corrosive, low flammability liquids, acids and alkalis as well as neutral liquids |
| Examples of liquid: | formic acid, ammonia, boric acid, chromic acid (up to 10 %), liquid fertilizers, acetic acid, photo developpers, hydrofluoric acid (up to 70 %), fruit acids, potassic alkali, copper chloride, lactic acid, soda alkali, phosphoric acid, hydrochloric acid, sulphuric acid (up to 80 %), distilled water |
Bold printing of liquids indicates that the o-ring in FKM contained within the mechanical seal is not sufficiently resistant to this liquid (please consider when selecting the pump design)
| Recommended for: | especially recommended for transferring alternately high flammability liquids and acids or alkalis |
| Examples of liquid: | acetone, ethyleneglykole, cyclohexane, white spirit, adipic acid |
| Recommended for: | corrosive, low flammability liquids, acids, concentrated acids and alkalis as well as neutral liquids |
| Examples of liquid: | hydrobromic acid, chromic acid, chloric acid, hydrofluoric acid, sodium hypochlorite, nitric acid (up to 75 %), sulphuric acid, as well as all liquids listed or polypropylene (except soda alkali) |
| Recommended for: | especially recommended for transferring alternately high flammability and highly corrosive liquids |
| Examples of liquid: | formic acid, acetic acid, gasoline, MEK, ethylenchloride, hydrazine, styrene, toluene, vinyl acetate as well as all liquids listed for Polypropylene conductive |
| Recommended for: | corrosive, low flammability liquids, acids, concentrated acids and alkalis as well as neutral liquids |
| Examples of liquid: | hydrobromic acid, chromic acid, chloric acid, hydrofluoric acid, sodium hypochlorite, nitric acid (up to 75 %), sulphuric acid, as well as all liquids listed or polypropylene (except soda alkali) |